SAT 2002/06/01     SUN 2002/06/02     MON 2002/06/03     TUE 2002/06/04     WED 2002/06/05     THU 2002/06/06     FRI 2002/06/07
15 8.33% VerlindaH   20 11.49% kim   24 11.59% Mox Fulder   41 10.73% Sean Carroll   41 11.02% Sean Carroll   28 8.86% SamPiper   35 12.87% Mox Fulder
13 7.22% Alan Hurshman   19 10.92% Sean Carroll   15 7.25% W. Blaine Dowler   36 9.42% Mox Fulder   33 8.87% Mox Fulder   26 8.23% W. Blaine Dowler   24 8.82% dimduk
12 6.67% SamPiper   16 9.20% W. Blaine Dowler   11 5.31% Tara   35 9.16% dimduk   20 5.38% SamPiper   24 7.59% dimduk   18 6.62% Sean Carroll
12 6.67% W. Blaine Dowler   9 5.17% is not a potato   10 4.83% KatieMoo   33 8.64% SamPiper   16 4.30% KatieMoo   21 6.65% Mox Fulder   14 5.15% VerlindaH
11 6.11% Mox Fulder   9 5.17% Heidi   10 4.83% Alan Hurshman   24 6.28% W. Blaine Dowler   16 4.30% W. Blaine Dowler   18 5.70% T Block   14 5.15% SamPiper
10 5.56% laura capozzola   7 4.02% VerlindaH   9 4.35% laura capozzola   17 4.45% pam   14 3.76% T Block   16 5.06% KatieMoo   12 4.41% Buffy
8 4.44% Sean Carroll   6 3.45% Alan Hurshman   8 3.86% kim   12 3.14% Alan Hurshman   13 3.49% Alan Hurshman   12 3.80% Alan Hurshman   11 4.04% laura capozzola
8 4.44% Tara   6 3.45% laura capozzola   7 3.38% Marlene Steinberg   11 2.88% T Block   12 3.23% VerlindaH   12 3.80% Anna   9 3.31% Jewlz!
7 3.89% Archie7901   5 2.87% TrueBlueStef   6 2.90% spookycc   10 2.62% Marlene Steinberg   11 2.96% Tara   11 3.48% Sean Carroll   9 3.31% Alan Hurshman
5 2.78% pam   4 2.30% T Block   5 2.42% Liz Wallace   9 2.36% Anna   11 2.96% dimduk   11 3.48% BlueRadley   8 2.94% W. Blaine Dowler
5 2.78% KatieMoo   4 2.30% Mox Fulder   5 2.42% DDuchov42   7 1.83% Jewlz!   11 2.96% BlueRadley   9 2.85% Sarabelle   8 2.94% is not a potato
4 2.22% Mrs. Fish   3 1.72% Fan   4 1.93% Sarabelle   7 1.83% Kipler   10 2.69% kim   8 2.53% Buffy   7 2.57% Sarabelle
4 2.22% is not a potato   3 1.72% KickAss Katie   4 1.93% deering   7 1.83% nicotinepatches   9 2.42% Mary Aileen Buss   8 2.53% lynx46   6 2.21% T Block
4 2.22% BlueRadley   3 1.72% WGRG3@webtv.net   4 1.93% lynx46   7 1.83% Buffy   8 2.15% Marlene Steinberg   7 2.22% Mary Aileen Buss   6 2.21% Tara
3 1.67% Jerusha   3 1.72% pam   4 1.93% T Block   6 1.57% Hank   8 2.15% laura capozzola   6 1.90% Brian Manning   5 1.84% Sue Max
3 1.67% Jack Bristow   3 1.72% Kipler   3 1.45% Brian Manning   5 1.31% WGRG3@webtv.net   7 1.88% Anna   6 1.90% is not a potato   4 1.47% Brian Manning
3 1.67% Raven   3 1.72% Carolin   3 1.45% dimduk   5 1.31% spookycc   6 1.61% Hank   6 1.90% Lynn Ditto   4 1.47% Jerusha
3 1.67% kim   3 1.72% Bill Lee   3 1.45% Fan   5 1.31% lynx46   6 1.61% Sarabelle   6 1.90% Jewlz!   3 1.10% Mary Aileen Buss
3 1.67% spookycc   2 1.15% Son of the Desert   3 1.45% MRJ   5 1.31% Brian Manning   5 1.34% Michael Walsh   4 1.27% WGRG3@webtv.net   3 1.10% random
3 1.67% T Block   2 1.15% Archie7901   3 1.45% Heidi   4 1.05% Sarabelle   5 1.34% Lynn Ditto   4 1.27% laura capozzola   3 1.10% lynx46
3 1.67% EricTheRed   2 1.15% spookycc   3 1.45% Jewlz!   4 1.05% Tara   5 1.34% Buffy   4 1.27% Marlene Steinberg   3 1.10% Martha
2 1.11% R. Jacobs   2 1.15% Mrs. Fish   2 0.97% LOSMYSTERIOS   4 1.05% KatieMoo   5 1.34% Media Fiend   4 1.27% Dragon2   3 1.10% KatieMoo
2 1.11% anniebgood   2 1.15% BlueRadley   2 0.97% REAL SEX CONTACT!   4 1.05% Lynn Ditto   4 1.08% is not a potato   4 1.27% Jerusha   3 1.10% spookycc
2 1.11% TrueBlueStef   2 1.15% Marlene Steinberg   2 0.97% a_gentleman   4 1.05% VerlindaH   4 1.08% lynx46   3 0.95% SThurston   3 1.10% Michele Lellouche
2 1.11% Michael Walsh   2 1.15% Jack Bristow   2 0.97% nicotinepatches   4 1.05% Dragon2   4 1.08% Angelfish   3 0.95% Hank   3 1.10% ~Brian~
2 1.11% &E, Lord of the Jovian System   2 1.15% Barbara Barge   2 0.97% AuntieLib   3 0.79% Mary Aileen Buss   4 1.08% et_fan   2 0.63% Nothing V   3 1.10% anniebgood
2 1.11% Binah   2 1.15% Green Goblin   2 0.97% Weezer Rat / Spooky Alex   3 0.79% laura capozzola   3 0.81% kimba   2 0.63% kim   3 1.10% Hank
2 1.11% KickAss Katie   2 1.15% Daniel Alsaker   2 0.97% TrueBlueStef   3 0.79% Sue Max   3 0.81% spookycc   2 0.63% VerlindaH   2 0.74% TrueBlueStef
2 1.11% Jewlz!   28 16.09% (others)   2 0.97% Sean Carroll   3 0.79% BlueRadley   3 0.81% Martha   2 0.63% ChiaCow9   2 0.74% BlueRadley
25 13.89% (others)   174 100.00% Total   2 0.97% ChiaCow9   3 0.79% anniebgood   3 0.81% Chris K @*_*@   2 0.63% Carolin   2 0.74% Lynn Ditto
180 100.00% Total           2 0.97% Lynn Ditto   3 0.79% Fan   3 0.81% Brian Shea   2 0.63% nicotinepatches   2 0.74% kim
                2 0.97% Buffy   3 0.79% @*_*@ Chris K   3 0.81% Brian Manning   2 0.63% jag   2 0.74% Jacqueline
                2 0.97% AxelJeff   2 0.52% Lika   3 0.81% Dragon2   2 0.63% Tara   2 0.74% KickAss Katie
                39 18.84% (others)   2 0.52% Nothing V   3 0.81% Sue Max   2 0.63% deering   36 13.24% (others)
                207 100.00% Total   2 0.52% Logical Anomaly   3 0.81% deering   2 0.63% TrueBlueStef   272 100.00% Total
                        2 0.52% SashaY   2 0.54% Lulu   2 0.63% DonChep        
                        2 0.52% Michele Lellouche   2 0.54% pam   2 0.63% spookycc        
                        2 0.52% T.V.   2 0.54% nicotinepatches   31 9.81% (others)        
                        2 0.52% Johnfwolfe   2 0.54% Nothing V   316 100.00% Total        
                        2 0.52% TrueBlueStef   2 0.54% Michele Lellouche                
                        2 0.52% TomBli   2 0.54% parismom                
                        2 0.52% Jerusha   2 0.54% DSc1110                
                        35 9.16% (others)   2 0.54% Eric Schmidt                
                        382 100.00% Total   2 0.54% jag                
                                2 0.54% anniebgood                
                                2 0.54% TrueBlueStef                
                                2 0.54% TomBli                
                                2 0.54% Johnfwolfe                
                                2 0.54% SashaY                
                                2 0.54% Jewlz!                
                                27 7.26% (others)                
                                372 100.00% Total                


Back to Al's X-Files Page