atxf stats, 2002-05-22

Disclaimer: Due to the very nature of Usenet, it would not be possible to obtain complete records. No single provider receives every article. These statistics should not be considered scientifically rigorous.
From 21 April 2002 to 21 May 2002 (30 days), probably missing articles in between

11,687 articles (approx. 390 per day, on average)
913 articles (7.8%) contain X-No-Archive: header

articles by day

Articles by date:

2002/04/21 196
2002/04/22 661
2002/04/23 424
2002/04/24 308
2002/04/25 298
2002/04/26 304
2002/04/27 343
2002/04/28 359
2002/04/29 689
2002/04/30 368
2002/05/01 323
2002/05/02 210
2002/05/03 193
2002/05/04 141
2002/05/05 121
2002/05/06 519
2002/05/07 368
2002/05/08 293
2002/05/09 258
2002/05/10 172
2002/05/11 213
2002/05/12 243
2002/05/13 604
2002/05/14 293
2002/05/15 346
2002/05/16 268
2002/05/17 322
2002/05/18 208
2002/05/19 340
2002/05/20 1547
2002/05/21 755

Domains (real and imagined):

articlespercentagedomain
1,411 12.07% aol.com
773 6.61% yahoo.com
771 6.60% katido.com
591 5.06% hotmail.com
477 4.08% accesscom.com
438 3.75% earthlink.net
436 3.73% erols.com
352 3.01% softhome.net
350 2.99% charter.net
328 2.81% GARBAGEphilipkdick.com
323 2.76% eastlink.ca
318 2.72% attbi.com
308 2.64% verizon.net
294 2.52% msn.com
240 2.05% backstreet-boys.com
173 1.48% berkeley.edu
165 1.41% bu.edu
159 1.36% burea42.com
142 1.22% aol.combc
121 1.04% esatclear.ei
3,517 30.09% (others)
11,687 100.00% Total

Authors: ("From:" headers)

articles%Avg/
Day
From:
628 5.37% 21 sean@katido.com (Sean Carroll)
477 4.08% 16 Mox Fulder <alvaro@accesscom.com>
351 3.00% 12 T Block <tblock8590@softhome.net>
328 2.81% 11 Hank <ahsv@GARBAGEphilipkdick.com>
325 2.78% 11 dimduk <dimduk@charter.net>
323 2.76% 11 Alan Hurshman <alanhurshman@hfx.eastlink.ca>
248 2.12% 8 laura capozzola <lauracap@erols.com>
240 2.05% 8 hot toddy <hottoddy@backstreet-boys.com>
233 1.99% 8 spookycc <spookycc@earthlink.net>
224 1.92% 7 nicotinepatches <nicotinepatches@yahoo.com>
190 1.63% 6 TrueBlueStef <True__blue@email.msn.com>
175 1.50% 6 Sarabelle <vze3w625@verizon.net>
175 1.50% 6 R. Jacobs <xfspazco@hotmail.com>
170 1.45% 6 KatieMoo <klongo@uclink.berkeley.edu>
165 1.41% 6 Archie <archcub@bu.edu>
162 1.39% 5 verlindah@aol.com (VerlindaH)
159 1.36% 5 W. Blaine Dowler <fiziko@burea42.com>
143 1.22% 5 Sean Carroll <sean@katido.com>
142 1.22% 5 sampiper@aol.combc (SamPiper)
134 1.15% 4 Marlene Steinberg <Pippy@erols.com>
131 1.12% 4 puddintame@aol.com (PuddinTame)
121 1.04% 4 Caffeine Cal <c..oconnell@esatclear.ei>
118 1.01% 4 Jane <vze2jf77@mail.verizon.net>
116 0.99% 4 kimonthejourney@yahoo.com (kim)
115 0.98% 4 pam <ptplists@NOSPAMmindspring.com>
111 0.95% 4 lwall95@AOL.COM (Liz Wallace)
109 0.93% 4 Tara <tara_charnow@yahoo.com>
108 0.92% 4 &E - Lord of Ganymede <litstorm@essdoubleyoubell.net>
106 0.91% 4 David B. <bothecat@hotmail.com>
106 0.91% 4 davidleoni@aol.com (Buffy)
105 0.90% 4 Michael Walsh <mp1walsh@Adelphia.net>
104 0.89% 3 &E, Lord of Ganymede <litstorm@bwahaha.net>
102 0.87% 3 Anna <santo.mantua@sympatico.ca>
94 0.80% 3 angelfish@attbi.com (Angelfish)
92 0.79% 3 Jen (is not a potato) <jennasrin@earthlink.net>
87 0.74% 3 lynx46 <lynx46@rcn.com>
69 0.59% 2 kglover602@aol.com (KGlover602)
69 0.59% 2 tombli@aol.com (TomBli)
67 0.57% 2 Mrs. Fish <mrs_fish@hotmail.com>
65 0.56% 2 Jewlz! <jewlz@vnet.net>
65 0.56% 2 Michele Lellouche <mdanl@attbi.com>
64 0.55% 2 Cappy Morgan <lostincyber@mmcable.com<nospam>
61 0.52% 2 simbasue42@msn.com (Lisa V. Karaganis)
58 0.50% 2 Sue Max <suemax@nme.com>
58 0.50% 2 XXXXgizzieXXXX <xxgizziexx@attbi.com>
58 0.50% 2 CatharinaK@aol.com (Cathy)
56 0.48% 2 Teddi Litman <daybreaq@ix.netcom.com>
55 0.47% 2 ihaveeverywrite2@aol.complicated (Phil R.)
53 0.45% 2 tstar78@aol.com (Carolin)
50 0.43% 2 diandrahollman@yahoo.com (Diandra Hollman)
4122 35.27% 137 (others)
11687 100.00% 390 Total

Authors: ("From:" headers, grouped by name)

articles%Avg/
Day
From:
773 6.61% 26 Sean Carroll
477 4.08% 16 Mox Fulder
351 3.00% 12 T Block
328 2.81% 11 Hank
326 2.79% 11 Alan Hurshman
325 2.78% 11 dimduk
248 2.12% 8 laura capozzola
240 2.05% 8 hot toddy
234 2.00% 8 spookycc
224 1.92% 7 nicotinepatches
198 1.69% 7 W. Blaine Dowler
191 1.63% 6 TrueBlueStef
175 1.50% 6 Sarabelle
175 1.50% 6 R. Jacobs
173 1.48% 6 KatieMoo
167 1.43% 6 Archie
162 1.39% 5 VerlindaH
153 1.31% 5 Lynn Ditto
152 1.30% 5 Angelfish
150 1.28% 5 SamPiper
134 1.15% 4 Marlene Steinberg
131 1.12% 4 PuddinTame
127 1.09% 4 &E, Lord of Ganymede
121 1.04% 4 Caffeine Cal
118 1.01% 4 Jane
117 1.00% 4 pam
116 0.99% 4 kim
111 0.95% 4 Liz Wallace
109 0.93% 4 Tara
108 0.92% 4 &E - Lord of Ganymede
106 0.91% 4 David B.
106 0.91% 4 Buffy
105 0.90% 4 Michael Walsh
102 0.87% 3 Anna
92 0.79% 3 is not a potato
88 0.75% 3 Binah
87 0.74% 3 lynx46
69 0.59% 2 KGlover602
69 0.59% 2 TomBli
67 0.57% 2 Mrs. Fish
65 0.56% 2 Michele Lellouche
65 0.56% 2 Jewlz!
64 0.55% 2 Cappy Morgan
61 0.52% 2 Lisa V. Karaganis
60 0.51% 2 Cathy
58 0.50% 2 Sue Max
58 0.50% 2 XXXXgizzieXXXX
56 0.48% 2 Teddi Litman
55 0.47% 2 Phil R.
53 0.45% 2 Carolin
3787 32.41% 126 (others)
11687 100.00% 390 Total

DAU Jones: ("From:")
The DAU Jones measures your inversely proportional Usenet knowledge and style: the higher your DAU index, the more inconsiderate you are. DAU=Dümmster Anzunehmender User

Top 100

Pos.DAUsMsgsRatioWho
1 8602 325 26.47 dimduk <dimduk@charter.net>
2 8102 233 34.77 spookycc <spookycc@earthlink.net>
3 7204 328 21.96 Hank <ahsv@GARBAGEphilipkdick.com>
4 6909 351 19.68 T Block <tblock8590@softhome.net>
5 5679 162 35.06 verlindah@aol.com (VerlindaH)
6 5481 323 16.97 Alan Hurshman <alanhurshman@hfx.eastlink.ca>
7 4494 115 39.08 pam <ptplists@NOSPAMmindspring.com>
8 4225 175 24.14 Sarabelle <vze3w625@verizon.net>
9 3900 224 17.41 nicotinepatches <nicotinepatches@yahoo.com>
10 3619 190 19.05 TrueBlueStef <True__blue@email.msn.com>
11 3534 134 26.37 Marlene Steinberg <Pippy@erols.com>
12 3343 170 19.66 KatieMoo <klongo@uclink.berkeley.edu>
13 3293 106 31.07 davidleoni@aol.com (Buffy)
14 2982 3 994 Felix the Cat <the_six_million_meow_kat@meow.org>
15 2721 87 31.28 lynx46 <lynx46@rcn.com>
16 2594 58 44.72 XXXXgizzieXXXX <xxgizziexx@attbi.com>
17 2550 116 21.98 kimonthejourney@yahoo.com (kim)
18 2455 118 20.81 Jane <vze2jf77@mail.verizon.net>
19 2353 248 9.49 laura capozzola <lauracap@erols.com>
20 2326 64 36.34 Cappy Morgan <lostincyber@mmcable.com<nospam>
21 2136 165 12.95 Archie <archcub@bu.edu>
22 1953 102 19.15 Anna <santo.mantua@sympatico.ca>
23 1914 65 29.45 Jewlz! <jewlz@vnet.net>
24 1666 175 9.52 R. Jacobs <xfspazco@hotmail.com>
25 1630 94 17.34 angelfish@attbi.com (Angelfish)
26 1478 142 10.41 sampiper@aol.combc (SamPiper)
27 1462 1 1462 knoxy <knoxy@kotagor.com>
28 1447 111 13.04 lwall95@AOL.COM (Liz Wallace)
29 1431 50 28.62 Kimba <catinacanoe@rogers.com>
30 1397 106 13.18 David B. <bothecat@hotmail.com>
31 1358 46 29.52 EricTheRed <EricTheRed@attbi.com>
32 1346 29 46.41 ~Brian~ <bbrassine@carolina.NOSPAM>
33 1342 69 19.45 kglover602@aol.com (KGlover602)
34 1338 61 21.93 simbasue42@msn.com (Lisa V. Karaganis)
35 1336 104 12.85 &E, Lord of Ganymede <litstorm@bwahaha.net>
36 1330 131 10.15 puddintame@aol.com (PuddinTame)
37 1269 48 26.44 Binah <binah@pdq.net>
38 1242 108 11.5 &E - Lord of Ganymede <litstorm@essdoubleyoubell.net>
39 1140 105 10.86 Michael Walsh <mp1walsh@Adelphia.net>
40 1113 159 7 W. Blaine Dowler <fiziko@burea42.com>
41 1018 40 25.45 uboyle@aol.com (Uboyle)
42 1012 121 8.36 Caffeine Cal <c..oconnell@esatclear.ei>
43 975 25 39 bosco <bosco21175@aol.com>
44 975 28 34.82 chibiangi <chibiangi@no.worldnet.att.net>
45 947 30 31.57 fugitive@ihateclowns.com (coolbyrne)
46 939 29 32.38 Chris K @*_*@ <chrissiek@ehmail.nospam.com>
47 923 53 17.42 tstar78@aol.com (Carolin)
48 913 58 15.74 CatharinaK@aol.com (Cathy)
49 895 8 111.88 Jenrose <jenrose@nospamefn.org>
50 879 65 13.52 Michele Lellouche <mdanl@attbi.com>
51 849 29 29.28 trajan <trajan@optonline.net>
52 787 13 60.54 Jim <rockeye@see.my.sig>
53 779 628 1.24 sean@katido.com (Sean Carroll)
54 744 40 18.6 Angelfish <angelfish15657@home.com>
55 726 58 12.52 Sue Max <suemax@nme.com>
56 718 16 44.88 Oliver Rho <oliverrho@NOSPAMwanadoo.fr>
57 710 69 10.29 tombli@aol.com (TomBli)
58 624 46 13.57 boondoggler@comcast.net (Boondoggler)
59 616 13 47.38 Barbara Barge <barbarabarge@eresnospammas.net>
60 572 44 13 Lynn Ditto <beckncall@email.com>
61 570 36 15.83 binah@pdq.net (Binah)
62 562 50 11.24 diandrahollman@yahoo.com (Diandra Hollman)
63 557 22 25.32 MRJ <linusnlucy@earthlink.net>
64 543 9 60.33 Bruce Kille <brkille@mindspring.com>
65 539 15 35.93 Kristen <yeloedvedr@earthlink.net>
66 536 28 19.14 caryrain@aol.com.MBC (adhokk7)
67 529 25 21.16 T.V. <intrepidsoul@earthlink.net>
68 507 14 36.21 D.G. Porter <dgporter@SENDMENOSPAMpacbell.naught>
69 498 56 8.89 Teddi Litman <daybreaq@ix.netcom.com>
70 488 13 37.54 Algomeysa <algomeysaNOPESPAM@mindspringNOPESPAM.com>
71 471 46 10.24 bshea@mybluelight.com (Brian Shea)
72 466 24 19.42 Brie <bboutin@stanford.edu>
73 451 24 18.79 et_fan <et_fan@ERASEhotmail.com>
74 450 477 0.94 Mox Fulder <alvaro@accesscom.com>
75 442 10 44.2 Cainman <noemail@jgfs.invalid>
76 429 5 85.8 Clave <ClaviusNoSpamDammit@cablespeed.com>
77 426 5 85.2 pidge@antispam.ca
78 415 10 41.5 geored@aol.com (Heidi)
79 390 17 22.94 Lynn Ditto <gunfight@okcorral.com>
80 389 25 15.56 wallenbrock@msn.com (AuntieLib)
81 386 10 38.6 parismom <parismom.woof@verizon.net>
82 384 18 21.33 Angelfish <angelfish070@attbi.com>
83 382 240 1.59 hot toddy <hottoddy@backstreet-boys.com>
84 377 4 94.25 waresister@yahoo.com (Wayne Manzo)
85 375 24 15.63 Reli <reli1013@yahoo.com>
86 374 18 20.78 Fan <mute@ptdprolog.net>
87 367 24 15.29 shutterbug98 <shutterbug98@member.gripe.com>
88 361 35 10.31 xravensoul@aol.com (XRavenSoul)
89 355 17 20.88 &E, Lord Of Ganymede <arrrmatey@imapirate.com>
90 350 10 35 leighmo@aol.comNoSpam (LeighMo)
91 348 24 14.5 marthalgm@yahoo.com (Martha)
92 341 10 34.1 Bobby <Robby99@optonline.net>
93 340 12 28.33 numue99@aol.com (Numue99)
94 330 17 19.41 MareZX@aol.com (Mare)
95 322 17 18.94 Richard Lingenfelter <emissary@supernet.com>
96 316 25 12.64 Joseph S. Powell,III <jpowell180@charter.net>
97 314 13 24.15 Carin <waverly94@earthlink.net>
98 305 25 12.2 Circe <iamcirce@cox.net>
99 304 11 27.64 KalElFan <KalElFan@scifipi.com>
100 300 16 18.75 Locutus <Drone@Uni-MatrixOne.DeltaQuadrent>

DAU Jones: (grouped by name)

Top 100

Pos.DAUsMsgsRatioWho
1 8602 325 26.47 dimduk
2 8161 234 34.88 spookycc
3 7204 328 21.96 Hank
4 6909 351 19.68 T Block
5 5679 162 35.06 VerlindaH
6 5525 326 16.95 Alan Hurshman
7 4525 117 38.68 pam
8 4225 175 24.14 Sarabelle
9 3900 224 17.41 nicotinepatches
10 3629 191 19 TrueBlueStef
11 3534 134 26.37 Marlene Steinberg
12 3417 173 19.75 KatieMoo
13 3293 106 31.07 Buffy
14 2982 3 994 Felix the Cat
15 2758 152 18.14 Angelfish
16 2721 87 31.28 lynx46
17 2594 58 44.72 XXXXgizzieXXXX
18 2550 116 21.98 kim
19 2455 118 20.81 Jane
20 2353 248 9.49 laura capozzola
21 2326 64 36.34 Cappy Morgan
22 2191 167 13.12 Archie
23 2154 153 14.08 Lynn Ditto
24 1953 102 19.15 Anna
25 1941 88 22.06 Binah
26 1914 65 29.45 Jewlz!
27 1765 127 13.9 &E, Lord of Ganymede
28 1666 175 9.52 R. Jacobs
29 1558 150 10.39 SamPiper
30 1462 1 1462 knoxy
31 1447 111 13.04 Liz Wallace
32 1447 198 7.31 W. Blaine Dowler
33 1431 50 28.62 Kimba
34 1397 106 13.18 David B.
35 1358 46 29.52 EricTheRed
36 1346 29 46.41 ~Brian~
37 1342 69 19.45 KGlover602
38 1338 61 21.93 Lisa V. Karaganis
39 1330 131 10.15 PuddinTame
40 1242 108 11.5 &E - Lord of Ganymede
41 1140 105 10.86 Michael Walsh
42 1030 60 17.17 Cathy
43 1018 40 25.45 Uboyle
44 1012 121 8.36 Caffeine Cal
45 997 27 36.93 bosco
46 975 28 34.82 chibiangi
47 973 773 1.26 Sean Carroll
48 947 30 31.57 coolbyrne
49 939 29 32.38 Chris K @*_*@
50 923 53 17.42 Carolin
51 895 8 111.88 Jenrose
52 879 65 13.52 Michele Lellouche
53 849 29 29.28 trajan
54 822 14 58.71 Jim
55 726 58 12.52 Sue Max
56 718 16 44.88 Oliver Rho
57 710 69 10.29 TomBli
58 624 46 13.57 Boondoggler
59 616 13 47.38 Barbara Barge
60 586 11 53.27 ;-Peter Ramsey
61 562 50 11.24 Diandra Hollman
62 557 22 25.32 MRJ
63 556 23 24.17 Mare
64 543 9 60.33 Bruce Kille
65 539 15 35.93 Kristen
66 536 28 19.14 adhokk7
67 529 25 21.16 T.V.
68 516 14 36.86 parismom
69 507 14 36.21 D.G. Porter
70 498 56 8.89 Teddi Litman
71 488 13 37.54 Algomeysa
72 471 46 10.24 Brian Shea
73 466 24 19.42 Brie
74 451 24 18.79 et_fan
75 450 477 0.94 Mox Fulder
76 444 30 14.8 Martha
77 442 10 44.2 Cainman
78 429 5 85.8 Clave
79 426 5 85.2 pidge@antispam.ca
80 415 10 41.5 Heidi
81 389 25 15.56 AuntieLib
82 382 240 1.59 hot toddy
83 377 4 94.25 Wayne Manzo
84 375 24 15.63 Reli
85 374 18 20.78 Fan
86 367 24 15.29 shutterbug98
87 361 35 10.31 XRavenSoul
88 350 10 35 LeighMo
89 341 10 34.1 Bobby
90 340 12 28.33 Numue99
91 322 17 18.94 Richard Lingenfelter
92 316 25 12.64 Joseph S. Powell,III
93 314 13 24.15 Carin
94 305 25 12.2 Circe
95 304 11 27.64 KalElFan
96 300 16 18.75 Locutus
97 299 27 11.07 StariEyedDreamer
98 295 5 59 georgann
99 285 11 25.91 AbbyNormal
100 282 24 11.75 Brian Manning


Back to Al's X-Files Page